Fire Safe Electric Flanged Ball Valves- On/Off

24VDC or 110VAC, CSA listed per UL429 and CSA C22.2. 150# ANSI construction, low emission / fire safe / pipeline API approved. 1" to 4".
- 110 VAC - On/Off Version
Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals 90° Cycle Time (sec) Voltage Price Each Usually Ships 566008E 1" Electric 150# Flanged SS Ball Valve 110 VAC 5660 1 1.00 275 316 SS RTFE Braided Graphite/ Viton 21 110
VAC$929.60 Same Day 566012E 1-1/2" Electric 150# Flanged SS Ball Valve 110 VAC 5660 1-1/2 1.50 275 316 SS RTFE Braided Graphite/ Viton 21 110
VAC$1,058.40 Same Day 566016E 2" Electric 150# Flanged SS Ball Valve 110 VAC 5660 2 2.00 275 316 SS RTFE Braided Graphite/ Viton 21 110
VAC$1,314.40 Same Day 566018C 3" Electric 150# Flanged SS Ball Valve 110 VAC 5660 3 3.20 275 316 SS RTFE Braided Graphite/ Viton 30 110
VAC$2,398.40 5- 7 Days 566019C 4" Electric 150# Flanged SS Ball Valve 110 VAC 5660 4 4.00 275 316 SS RTFE Braided Graphite/ Viton 30 110
VAC$2,840.00 9- 16 Weeks - 24 VDC On/Off Version
Stock # Product Name Series Pipe Size (inches) Full Port Orifice Size (inches) Max Pressure (PSI) Valve Body/Ball Ball Seats Stem Seals 90° Cycle Time (sec) Voltage Price Each Usually Ships 566046E 1" Electric 150# Flanged SS Ball Valve 24 VDC 5660 1 1.00 275 316 SS RTFE Braided Graphite/ Viton 20 24
VDC$929.60 Same Day 566048E 1-1/2" Electric 150# Flanged SS Ball Valve 24 VDC 5660 1-1/2 1.50 275 316 SS RTFE Braided Graphite/ Viton 20 24
VDC$1,058.40 Same Day 566049E 2" Electric 150# Flanged SS Ball Valve 24 VDC 5660 2 2.00 275 316 SS RTFE Braided Graphite/ Viton 20 24
VDC$1,314.40 Same Day 566051C 3" Electric 150# Flanged SS Ball Valve 24 VDC 5660 3 3.20 275 316 SS RTFE Braided Graphite/ Viton 30 24
VDC$2,398.40 1- 3 Days 566052C 4" Electric 150# Flanged SS Ball Valve 24 VDC 5660 4 4.00 275 316 SS RTFE Braided Graphite/ Viton 30 24
VDC$2,840.00 Same Day






